| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 1.20 | 1.20 | 1.09 | 1.19 | -0.04 | 192,200 | -3.25% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Buy | Weak | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Weak | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Buy | Minimum | Weakest |
| 20 Day Moving Average vs Price | Buy | Average | Weakest |
| 20 - 50 Day MACD Oscillator | Buy | Weak | Strongest |
| 20 Day Bollinger Bands | Hold | Bearish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Buy | Minimum | Weakest |
| 50 Day Moving Average vs Price | Buy | Average | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Minimum | Weakest |
| 50 Day Parabolic Time/Price | Buy | Weak | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Buy | Minimum | Weakest |
| 100 Day Moving Average vs Price | Buy | Weak | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Weak | Weakest |


| A M R CP | -71.10 | 8.00 | |
| DELTA AIR LINES | -69.20 | 6.03 | |
| UAL CORP NEW | -82.10 | 6.02 | |
| SOUTHWEST AIRLI | -21.80 | 11.88 | |
| CONTL AIRLINES | -69.80 | 11.40 |
