| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| XLP | CONSUMER STAP S | -5.80 | 26.44 | 37.38% | 31.49% | 6197640 | -6.72% | 30.29 | 23.93 |
| TDX | TDAX INDEPENDEN | -6.90 | 24.16 | 44.48% | 67.27% | 16830 | -4.69% | 26.75 | 19.00 |
| VDC | VANGUARD COM ST | -8.60 | 64.85 | 34.20% | 28.40% | 152190 | -8.39% | 80.42 | 61.50 |
| RHS | RYDEX ETF S& P | -12.80 | 45.59 | 32.05% | 27.86% | 9860 | -12.49% | 52.92 | 44.73 |
| TDD | TDAX INDEPENDNC | -16.90 | 22.03 | 42.08% | 77.29% | 19510 | -12.65% | 26.10 | 20.51 |
| IYK | ISHARE DJ CGS I | -17.80 | 53.59 | 34.41% | 47.38% | 204810 | -15.10% | 65.40 | 52.01 |
| IHE | ISHARES DJ US P | -18.30 | 45.40 | 29.93% | 34.56% | 23050 | -14.71% | 55.82 | 43.42 |
| RTH | ML RETAIL HOLDR | -21.20 | 82.10 | 31.98% | 42.47% | 9845785 | -12.04% | 104.23 | 77.53 |
| PBP | POWERSHARES S& | -21.50 | 20.77 | 32.70% | 48.76% | 22660 | -17.25% | 26.64 | 19.77 |
| PRFH | PWRSHRS RAFI HE | -22.20 | 42.59 | 30.26% | 35.01% | 9295 | -20.19% | 55.42 | 41.40 |
| VIG | VANGUARD DVND E | -26.10 | 44.06 | 29.34% | 36.00% | 95035 | -20.15% | 58.11 | 42.25 |
| JKD | ISHARES MRNGST | -28.00 | 61.54 | 27.76% | 41.18% | 34125 | -22.51% | 82.62 | 58.48 |
| TDH | TDAX INDEPENDNC | -28.10 | 19.49 | 34.84% | 56.77% | 15810 | -21.76% | 29.19 | 17.31 |
| TDN | TDAX INDEPENDNC | -28.20 | 19.19 | 43.02% | 75.20% | 8490 | -22.15% | 26.51 | 15.80 |
| XLG | RYDEX RSL TOP 5 | -29.60 | 82.39 | 35.47% | 47.38% | 186690 | -24.26% | 115.71 | 78.34 |
| MGC | VANGUARD MEGACA | -30.20 | 36.83 | 31.43% | 50.73% | 286395 | -25.87% | 50.40 | 35.10 |
| KLD | ISHARES KLD IND | -30.60 | 46.06 | 29.46% | 41.83% | 18375 | -23.46% | 64.77 | 43.88 |
| OEF | ISHARE SP 100 I | -31.10 | 50.60 | 35.92% | 55.34% | 3434525 | -25.22% | 72.10 | 48.09 |
| PRFS | PWRSHR RAFI CON | -31.40 | 38.15 | 30.49% | 49.54% | 4125 | -22.14% | 54.67 | 36.46 |
| PKW | POWERSHARES BUY | -31.60 | 18.40 | 31.30% | 47.16% | 20155 | -24.40% | 26.38 | 17.61 |
| DSI | ISHARES KLD 400 | -32.00 | 38.49 | 34.83% | 71.58% | 7220 | -25.51% | 55.15 | 37.79 |
| EXT | WISDOMTREE TTL | -32.20 | 36.83 | 33.11% | 55.71% | 6950 | -25.42% | 53.23 | 35.11 |
| EPS | WISDOMTREE EARN | -32.90 | 36.86 | 28.74% | 42.49% | 22730 | -26.20% | 53.07 | 35.25 |
| ISI | ISHARES S& P 15 | -33.20 | 47.63 | 31.23% | 51.42% | 102855 | -25.87% | 68.99 | 45.00 |
| ELR | SPDR DJ WILSHIR | -33.20 | 49.18 | 28.33% | 42.34% | 5000 | -26.09% | 70.75 | 47.64 |
| TMW | SPDR DJ WILSHIR | -33.30 | 76.98 | 31.88% | 52.70% | 21895 | -26.04% | 111.36 | 72.80 |
| JXI | ISHARES S& P GL | -33.30 | 48.62 | 31.26% | 56.40% | 40420 | -29.92% | 72.57 | 45.39 |
| IVV | ISHARE S& P 500 | -33.50 | 106.59 | 32.40% | 53.87% | 7474745 | -26.36% | 154.99 | 100.81 |
| IWV | ISHARE RUS 3000 | -33.60 | 61.69 | 32.29% | 54.77% | 851830 | -26.05% | 89.82 | 58.09 |
| VV | VANGUARD LG-CAP | -33.90 | 47.64 | 31.29% | 53.20% | 650120 | -26.58% | 69.39 | 45.12 |
| XLY | CONSUMER DIS SS | -34.00 | 25.22 | 29.43% | 44.09% | 8991845 | -22.26% | 37.76 | 23.74 |
| IYY | ISHARE DJ TOT M | -34.00 | 51.89 | 30.30% | 51.43% | 177650 | -26.59% | 75.76 | 49.04 |
| OTP | CLAYMORE/OCEAN | -34.30 | 20.50 | 23.00% | 43.86% | 4225 | -27.94% | 29.62 | 20.42 |

| S& P DEP RECEIP | -34.90 | 104.72 | |
| ENERGY SELECT S | -36.80 | 54.89 | |
| ULTRA S& P500 P | -63.20 | 40.38 | |
| INDUSTRIAL SPDR | -38.10 | 27.09 | |
| MATERIALS SS SP | -39.90 | 28.70 |
