| Total Revenues ($Mil): | |||||||
| Depreciation & Amort ($Mil): | |||||||
| Operating Income ($Mil): | |||||||
| Net Income ($Mil): | |||||||
| Earnings Per Share ($): | |||||||
| Dividends ($): |
| Current Assets ($Mil): | |||||||
| Current Liabilities ($Mil): | |||||||
| Long Term Debt ($Mil): | |||||||
| Shares Outstanding (000): | |||||||
| Common Equity ($Mil): |
| Profit Margin (%): | |||||||
| Return on Equity (%): | |||||||
| Return on Assets (%): | |||||||
| P/E Ratio: | |||||||
| Price/Book: | |||||||
| Debt Equity: | |||||||
| Interest Coverage: | |||||||
| Book Value ($): | |||||||
| Price/Sales: | |||||||
| Dividend Payout (%): |

| FINANCIAL SEL S | -27.30 | 26.39 | |
| ENERGY SELECT S | +38.10 | 88.95 | |
| ULTRA FINANCIAL | -52.50 | 32.63 | |
| DIAMONDS TRUST | -1.50 | 129.60 | |
| UTILITIES SEL S | +0.40 | 40.78 |
