| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| OIL | IPATH ETN CRUDE | +107.30 | 74.23 | 63.92% | 30.23% | 375430 | 32.20% | 75.88 | 34.81 |
| USO | U.S. OIL FUND | +105.20 | 100.21 | 63.93% | 30.46% | 9209665 | 32.27% | 102.47 | 47.58 |
| DBO | POWERSHARES DB | +92.00 | 46.07 | 63.47% | 31.24% | 65040 | 32.73% | 47.36 | 23.43 |
| DBE | POWERSHARES DB | +84.80 | 47.86 | 66.07% | 30.75% | 95615 | 35.58% | 49.42 | 25.87 |
| SLX | MARKET VECTORS | +78.50 | 109.29 | 70.04% | 30.66% | 247570 | 28.52% | 109.34 | 51.63 |
| UCR | CLAYMORE MACROS | +73.60 | 38.45 | 75.23% | 15.90% | 223710 | 28.30% | 38.52 | 18.52 |
| EWZ | ISHARE MSCI BRA | +72.60 | 96.83 | 67.91% | 40.15% | 12378540 | 19.99% | 97.00 | 45.41 |
| GSP | IPATH GSCI TRI | +66.40 | 67.73 | 62.34% | 26.55% | 49485 | 27.38% | 68.85 | 40.77 |
| DBC | DB COMMODITY ID | +66.30 | 39.95 | 58.84% | 25.22% | 879300 | 26.58% | 40.89 | 22.86 |
| GSG | ISHARES GSCI CM | +66.00 | 66.96 | 62.17% | 24.16% | 214845 | 26.96% | 68.05 | 40.29 |
| GSC | GOLDMAN SACHS G | +61.00 | 80.74 | 64.39% | 22.68% | 10705 | 27.33% | 81.71 | 49.51 |
| RJN | AB SVENSK ROGER | +60.20 | 15.02 | 65.52% | 30.58% | 74985 | 33.99% | 15.27 | 9.92 |
| FCG | FT ISE REVERE N | +54.20 | 29.08 | 68.72% | 29.25% | 66105 | 30.76% | 29.31 | 17.63 |
| MOO | MKT VECT AGRBSH | +53.50 | 61.90 | 56.48% | 29.64% | 1296765 | 7.75% | 65.74 | 40.19 |
| RSX | MKT VCTR RUSSIA | +51.90 | 57.25 | 74.76% | 24.89% | 592420 | 12.39% | 57.48 | 36.09 |
| EEB | CLAYMORE/BNY BR | +51.90 | 55.49 | 66.16% | 28.38% | 467735 | 3.93% | 58.05 | 31.13 |
| UYM | ULTRA BASIC MAT | +49.60 | 106.57 | 65.10% | 49.53% | 77670 | 19.85% | 106.57 | 47.73 |
| GAZ | IPATH NAT GAS E | +49.60 | 71.14 | 60.67% | 34.90% | 26425 | 49.77% | 73.00 | 44.26 |
| ILF | ISHARES S& P LA | +49.10 | 295.83 | 66.92% | 29.40% | 541820 | 18.85% | 295.92 | 163.28 |
| DIG | ULTRA OIL & GAS | +47.90 | 116.29 | 62.36% | 43.16% | 516720 | 10.43% | 116.81 | 65.24 |
| IEO | ISHARES DJ US O | +47.30 | 80.55 | 61.90% | 29.32% | 259785 | 21.19% | 81.50 | 50.30 |
| XOP | ST SPDR O& G E& | +46.90 | 63.38 | 63.39% | 28.77% | 317625 | 21.95% | 64.17 | 40.22 |
| XME | SPDR S& P METAL | +44.40 | 86.28 | 65.18% | 35.73% | 1157370 | 24.90% | 86.77 | 48.88 |
| GML | ST SPDR SP EM L | +42.50 | 94.26 | 65.75% | 27.54% | 47550 | 16.51% | 94.55 | 55.03 |
| DBA | POWERSHARES DB | +42.10 | 36.27 | 40.68% | 16.50% | 2182355 | 9.94% | 43.50 | 24.13 |
| XES | ST SPDR O& G E& | +40.00 | 47.69 | 65.48% | 33.74% | 82635 | 17.60% | 47.69 | 32.20 |
| BIK | ST SPDR SP BRIC | +39.40 | 33.65 | 69.64% | 24.00% | 131315 | 4.99% | 36.04 | 19.87 |
| IEZ | ISHARES DJ US O | +38.50 | 74.11 | 64.41% | 29.75% | 108100 | 15.15% | 74.11 | 45.50 |
| FXN | FT ENERGY ALPHA | +38.30 | 27.29 | 65.50% | 27.04% | 3555 | 18.70% | 27.51 | 18.43 |
| GEX | MKT BCTR GBL AL | +38.10 | 55.60 | 67.48% | 27.54% | 90680 | -7.27% | 62.00 | 37.20 |
| RYE | RYDEX S& PEQUAL | +38.00 | 76.66 | 66.70% | 22.12% | 7210 | 12.24% | 77.05 | 51.56 |
| OIH | OIL SERVICE HOL | +35.60 | 209.24 | 61.45% | 32.31% | 7946270 | 10.72% | 210.59 | 144.17 |
| PXE | POWERSHRS DYNAM | +35.50 | 28.89 | 66.99% | 26.80% | 60380 | 13.91% | 29.06 | 19.54 |

| FINANCIAL SEL S | -27.30 | 26.39 | |
| ENERGY SELECT S | +38.10 | 88.95 | |
| ULTRA FINANCIAL | -52.50 | 32.63 | |
| DIAMONDS TRUST | -1.50 | 129.60 | |
| UTILITIES SEL S | +0.40 | 40.78 |
