| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| IEZ | ISHARES DJ US O | +30.50 | 75.00 | 44.99% | 30.10% | 99465 | 16.54% | 81.33 | 45.50 |
| OIH | OIL SERVICE HOL | +27.70 | 211.25 | 46.32% | 32.10% | 7762540 | 11.79% | 228.75 | 144.17 |
| BIV | VANGUARD INT TR | +6.40 | 76.20 | 45.97% | 5.37% | 32535 | 0.43% | 80.60 | 69.83 |
| BBH | ML BIOTECH HLDR | +6.10 | 172.50 | 63.17% | 16.14% | 145100 | 8.65% | 182.79 | 151.97 |
| BND | VANGUARD TTL BD | +5.60 | 75.70 | 45.92% | 4.46% | 153645 | -0.27% | 78.94 | 70.38 |
| MXI | ISHARES S& P GL | +0.50 | 76.19 | 28.94% | 25.46% | 158135 | -1.75% | 91.09 | 60.32 |
| NLR | MARKET VECTORS | -3.80 | 33.48 | 45.45% | 17.28% | 136410 | -5.96% | 43.06 | 28.25 |
| SWH | ML SFTWARE HLDR | -5.00 | 39.64 | 37.53% | 22.07% | 30185 | -9.32% | 45.91 | 34.86 |
| IAH | ML INETARCH HLD | -5.60 | 46.91 | 35.07% | 19.35% | 21345 | -7.63% | 56.32 | 41.27 |
| VUG | VANGUARD GROWTH | -9.80 | 57.88 | 28.19% | 17.26% | 299230 | -10.05% | 67.10 | 50.48 |
| JKE | ISHARES MRNG LR | -10.00 | 64.17 | 29.21% | 15.75% | 71830 | -10.13% | 75.59 | 59.29 |
| IVW | ISHARE SP500 BA | -10.00 | 63.06 | 32.51% | 15.91% | 1135775 | -9.46% | 72.92 | 59.02 |
| QQQQ | POWERSHARES QQQ | -10.50 | 44.63 | 34.12% | 25.68% | 174894032 | -12.87% | 55.07 | 41.05 |
| PWB | PS DYN LG CAP G | -10.50 | 16.57 | 27.84% | 15.71% | 191590 | -11.63% | 19.43 | 14.73 |
| ELG | SPDR DJ WILSHIR | -10.60 | 52.81 | 26.62% | 15.46% | 20765 | -9.88% | 61.22 | 49.47 |
| PIV | PS VAL LN TMLNS | -11.10 | 16.12 | 29.30% | 21.76% | 34820 | -13.61% | 19.44 | 14.54 |
| NXT | ZIEGLER ETF NYS | -11.40 | 23.96 | 37.80% | 22.24% | 1235 | -8.83% | 28.50 | 22.51 |
| PJP | PWRSHRS DYN PHA | -11.90 | 16.88 | 49.83% | 16.64% | 24180 | -7.35% | 19.58 | 15.56 |
| IWF | ISHARE RUS 1000 | -12.10 | 53.88 | 27.45% | 17.07% | 3949790 | -11.13% | 63.63 | 51.23 |
| MGK | VANGUARD MEGACP | -12.20 | 44.97 | 27.93% | 15.76% | 50060 | -9.90% | 51.00 | 42.86 |
| IWZ | ISHARE RUS 3000 | -12.40 | 43.77 | 27.78% | 16.53% | 101905 | -11.44% | 51.80 | 39.06 |
| RYH | RYDEX S& P EQUA | -12.50 | 50.64 | 40.00% | 14.81% | 8350 | -9.98% | 59.44 | 49.60 |
| IGM | ISHARES S& P GS | -12.70 | 51.44 | 31.08% | 21.01% | 91450 | -13.68% | 64.07 | 47.77 |
| XRO | CLAYMORE/ZACKS | -12.80 | 27.23 | 27.06% | 21.41% | 24880 | -15.64% | 33.49 | 25.80 |
| VGT | VANGUARD INFO E | -13.10 | 51.88 | 31.40% | 20.96% | 102055 | -13.71% | 64.60 | 48.34 |
| FTC | FT LG CP GR OPP | -13.10 | 27.05 | 31.02% | 17.08% | 6045 | -11.54% | 32.01 | 25.86 |
| RPG | RYDEX S& P 500 | -13.70 | 34.11 | 24.61% | 14.48% | 7630 | -10.12% | 40.04 | 32.25 |
| IYW | ISHARE DJ TCH S | -13.70 | 53.37 | 31.15% | 20.75% | 303740 | -14.48% | 67.18 | 48.68 |
| IXN | ISHARES S& P GL | -14.30 | 56.52 | 30.60% | 20.40% | 46900 | -13.58% | 70.43 | 52.50 |
| MTK | MORGAN STANLEY | -14.60 | 54.57 | 31.50% | 22.60% | 9860 | -11.88% | 69.03 | 49.73 |
| QTEC | FIRST TRUST NAS | -15.00 | 19.19 | 33.18% | 24.38% | 11695 | -10.79% | 24.32 | 17.30 |
| XLK | TECHNOLOGY SPDR | -15.90 | 22.35 | 26.54% | 12.48% | 5339345 | -16.15% | 28.47 | 19.75 |
| ONEQ | NASDAQ COMP NDX | -17.50 | 88.05 | 30.62% | 20.61% | 649105 | -15.26% | 112.28 | 84.64 |

| POWERSHARES QQQ | -10.50 | 44.63 | |
| ULTRA QQQ PROSH | -31.50 | 71.20 | |
| ML SEMICOND HLD | -25.00 | 28.70 | |
| OIL SERVICE HOL | +27.70 | 211.25 | |
| TECHNOLOGY SPDR | -15.90 | 22.35 |
