| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| ENER | ENERGY CONV DEV | +121.40 | 64.64 | 40.14% | 67.21% | 2300415 | 92.10% | 83.33 | 20.47 |
| SATC | SATCON TECH CP | +82.00 | 2.26 | 48.60% | 56.06% | 347210 | 36.97% | 3.51 | 1.01 |
| FSLR | FIRST SOLAR INC | +55.00 | 237.13 | 34.14% | 50.93% | 2147455 | -11.23% | 317.00 | 93.69 |
| CSIQ | CANADIAN SOLAR | +44.50 | 27.55 | 42.42% | 84.05% | 3235735 | -2.13% | 51.80 | 7.08 |
| QLGC | QLOGIC CP | +43.10 | 18.14 | 45.00% | 32.42% | 3498595 | 27.75% | 20.21 | 12.04 |
| PMCS | PMC-SIERRA INC | +26.40 | 8.74 | 59.58% | 38.70% | 6397930 | 33.64% | 9.83 | 4.21 |
| VLTR | VOLTERRA SEMICO | +23.40 | 14.13 | 35.95% | 40.19% | 739905 | 28.11% | 17.77 | 7.79 |
| TQNT | TRIQUINT SEMICO | +20.30 | 5.64 | 33.82% | 41.07% | 2170430 | -14.93% | 7.08 | 4.11 |
| CY | CYPRESS SEMICON | +18.10 | 29.20 | 50.33% | 67.42% | 5770091 | -18.96% | 42.79 | 18.42 |
| SPWR | SUNPOWER CORPOR | +16.30 | 85.21 | 48.88% | 88.46% | 2730360 | -34.65% | 164.49 | 53.18 |
| IPGP | IPG PHOTONICS C | +15.80 | 20.28 | 51.93% | 28.06% | 358160 | 1.45% | 22.34 | 13.80 |
| IXYS | IXYS CORPORATIO | +13.20 | 11.31 | 31.92% | 38.80% | 185030 | 41.02% | 13.84 | 6.20 |
| SWKS | SKYWORKS SOLUTI | +12.50 | 9.20 | 43.93% | 37.50% | 5326390 | 8.24% | 11.24 | 6.49 |
| WEDC | WHITE ELECTR DE | +9.80 | 5.15 | 64.13% | 36.28% | 32060 | 10.99% | 5.45 | 3.99 |
| SSTI | SILICON STORAGE | +6.90 | 3.19 | 42.71% | 29.73% | 240470 | 6.69% | 3.83 | 2.51 |
| NETL | NETLOGIC MICROS | +5.30 | 30.80 | 30.24% | 35.19% | 681355 | -4.35% | 40.26 | 20.15 |
| TWLL | TECHWELL COMMON | +4.40 | 10.88 | 44.12% | 32.39% | 95810 | -1.18% | 14.25 | 9.00 |
| MPWR | MONOLITHIC POWE | +1.20 | 21.49 | 37.84% | 62.04% | 1126310 | 0.09% | 29.07 | 14.64 |
| ACTL | ACTEL CP | +1.10 | 12.57 | 36.47% | 52.32% | 162355 | -7.98% | 18.79 | 9.83 |
| OSIS | OSI SYSTEMS INC | +0.70 | 22.50 | 42.80% | 23.84% | 96010 | -15.00% | 27.47 | 19.64 |
| MSCC | MICROSEMI CP | +0.70 | 25.12 | 38.20% | 33.97% | 751145 | 13.46% | 30.00 | 18.60 |
| CEVA | CEVA INC | +0.10 | 9.06 | 48.60% | 30.37% | 61665 | -25.80% | 13.45 | 7.02 |
| API | ADVANCED PHOT A | -0.80 | 1.68 | 48.93% | 69.39% | 43150 | -10.16% | 2.90 | 1.00 |
| ATHR | ATHEROS COMMUNI | -3.30 | 28.46 | 31.64% | 35.87% | 1254785 | -6.81% | 35.80 | 20.17 |
| RMTR | RAMTRON INTL CP | -3.50 | 3.45 | 41.07% | 55.05% | 48355 | -19.77% | 5.09 | 2.75 |
| XLNX | XILINX INC | -7.30 | 23.38 | 29.40% | 26.40% | 5945275 | 8.90% | 28.07 | 18.47 |
| LLTC | LINEAR TECHNOLO | -8.70 | 30.40 | 31.58% | 19.52% | 4036360 | -2.56% | 37.56 | 25.27 |
| ALTR | ALTERA CP | -9.60 | 20.40 | 32.58% | 33.66% | 7766385 | 6.36% | 25.10 | 16.07 |
| TMTA | TRANSMETA CORP | -9.70 | 14.21 | 40.11% | 25.88% | 105745 | 4.03% | 15.70 | 4.10 |
| ZILG | ZILOG INC NEW | -9.80 | 3.41 | 45.11% | 22.08% | 9385 | -2.01% | 4.37 | 2.30 |
| PSEM | PERICOM SEMICON | -9.80 | 12.59 | 25.63% | 33.00% | 171215 | -32.67% | 19.50 | 10.29 |
| CCMP | CABOT MICROELEC | -9.80 | 36.62 | 37.00% | 24.59% | 253105 | 1.98% | 46.61 | 30.03 |
| STP | SUNTECH POWER H | -10.30 | 41.59 | 52.98% | 89.99% | 4760965 | -49.48% | 90.00 | 28.19 |


| INTEL CP | -6.00 | 22.87 | |
| ADV MICRO DEVIC | -44.90 | 6.29 | |
| TAIWAN SEMICOND | +0.00 | 9.71 | |
| MARVELL TECH GR | -11.90 | 14.11 | |
| MICRON TECHNOLO | -66.90 | 4.24 |
