UTILITIES SEL SPDR XLU (AMEX) $ 35.39 Change: -0.76 -2.15% | Volume: 6,154,989

Indices ETFs - Large Value for Sep 5

Average Weighted Alpha is -18.59

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
WMW DEUTSHE BANK AG +3.40 9.83 0 n/e 0.00 n/a 0.00 n/e% 0.00
RHS RYDEX ETF S& P +0.00 49.32 0 n/e 0.00 n/a 0.00 n/e% 0.00
FXG FT CNSMR STPLS -5.60 18.03 0 n/e 0.00 n/a 0.00 n/e% 0.00
DEF CLAYMORE/SABRIE -8.30 23.65 0 n/e 0.00 n/a 0.00 n/e% 0.00
FVD FIRST TRUST VAL -8.60 14.42 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFU PWRSHRS RAFI UT -9.70 51.12 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFE PWERSHRES RAFI -9.90 65.92 0 n/e 0.00 n/a 0.00 n/e% 0.00
PWV PS DYN LG CAP V -10.60 17.66 0 n/e 0.00 n/a 0.00 n/e% 0.00
RWL REVENUESHARES L -10.90 44.94 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFM PWRSHRS RAFI BA -10.90 58.25 0 n/e 0.00 n/a 0.00 n/e% 0.00
PFM PS DIV ACHIEVER -10.90 14.91 0 n/e 0.00 n/a 0.00 n/e% 0.00
VPU VANGUARD UTLTS -11.00 73.85 0 n/e 0.00 n/a 0.00 n/e% 0.00
IDU ISHARE DJ UTL S -11.40 86.12 0 n/e 0.00 n/a 0.00 n/e% 0.00
XLU UTILITIES SEL S -11.50 35.39 0 n/e 0.00 n/a 0.00 n/e% 0.00
PKW POWERSHARES BUY -11.50 21.51 0 n/e 0.00 n/a 0.00 n/e% 0.00
PPH ML PHARMA HOLDR -11.80 68.85 0 n/e 0.00 n/a 0.00 n/e% 0.00
RYU RYDEX S& P EQUA -12.00 51.78 0 n/e 0.00 n/a 0.00 n/e% 0.00
FDV 1ST TR DB STR V -12.40 20.92 0 n/e 0.00 n/a 0.00 n/e% 0.00
IXC ISHARES TR GLOB -13.10 39.45 0 n/e 0.00 n/a 0.00 n/e% 0.00
VYM VANGUARD HIGH D -14.20 43.95 0 n/e 0.00 n/a 0.00 n/e% 0.00
EXT WISDOMTREE TTL -14.40 42.73 0 n/e 0.00 n/a 0.00 n/e% 0.00
EPS WISDOMTREE EARN -14.40 42.89 0 n/e 0.00 n/a 0.00 n/e% 0.00
DIA DIAMONDS TRUST -14.90 112.35 8656350 n/e 0.00 1.00 2.58 n/e% 0.00
PRFG PWRSHR RAFI CON -15.00 42.30 0 n/e 0.00 n/a 0.00 n/e% 0.00
IWW ISHARE RUS 3000 -15.20 89.28 0 n/e 0.00 n/a 0.00 n/e% 0.00
EZY WISDOMTREE LOW -15.50 40.97 0 n/e 0.00 n/a 0.00 n/e% 0.00
DTN WISDOMTREE DIV -15.90 47.33 0 n/e 0.00 n/a 0.00 n/e% 0.00
DTD WISDOMTREE TTL -16.00 48.11 0 n/e 0.00 n/a 0.00 n/e% 0.00
DLN WISDOMTREE LC D -16.30 48.41 0 n/e 0.00 n/a 0.00 n/e% 0.00
IWD ISHARE RUS 1000 -16.40 68.19 0 n/e 0.00 n/a 0.00 n/e% 0.00
VTV VANGUARD VALUE -17.20 55.73 0 n/e 0.00 n/a 0.00 n/e% 0.00
IVE ISHARE SP500 BA -17.30 63.91 0 n/e 0.00 n/a 0.00 n/e% 0.00
ELV STREETTRACKS SE -17.30 68.72 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

FINANCIAL SEL S -31.50 21.74
ULTRA FINANCIAL -57.50 21.93
DIAMONDS TRUST -14.90 112.35
ISHARE DJ FIN S -28.10 73.27
KBW BANK ETF -28.80 34.20