| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| GDP | GOODRICH PET HL | +64.20 | 36.07 | 1284820 | n/e | 1.84 | 0.94 | 0.00 | -0.19% | 12.07 |
| CWEI | CLAYTON WILLIAM | +32.20 | 46.13 | 504060 | 5.00 | 7.40 | 1.50 | 0.00 | 48.06% | 1.97 |
| EGY | VAALCO ENERGY I | +16.60 | 6.30 | 305780 | 8.00 | 0.66 | 1.14 | 0.00 | 25.86% | 2.95 |
| CRK | COMSTOCK RES | +8.30 | 41.93 | 1892180 | 10.00 | 8.12 | 0.46 | 0.00 | 20.89% | 3.29 |
| HK | PETROHAWK ENERG | +8.20 | 17.47 | 3737940 | 24.00 | 0.53 | 0.71 | 0.00 | 5.22% | 4.46 |
| CXO | CONCHO RESOURCE | -0.30 | 23.59 | 1753670 | 13.00 | 1.91 | n/a | 0.00 | 13.90% | 7.23 |
| APAGF | APCO ARGENTINA | -2.00 | 28.50 | 853790 | 33.00 | 0.87 | 0.29 | 1.21 | 14.44% | 12.00 |
| PNRG | PRIMEENERGY COR | -3.70 | 54.20 | 154940 | 20.00 | 2.48 | 1.03 | 0.00 | 23.42% | 1.31 |
| CXG | CNX GAS CORP | -5.50 | 31.07 | 4599140 | 22.00 | 1.40 | n/a | 0.00 | 19.65% | 11.15 |
| EOG | EOG RESOURCES I | -5.70 | 85.02 | 20969380 | 10.00 | 9.31 | 0.79 | 0.64 | 26.42% | 6.53 |
| SWN | SOUTHWESTERN EN | -7.10 | 34.37 | 10453380 | 21.00 | 1.53 | 0.69 | 0.00 | 28.99% | 9.92 |
| RRC | RANGE RES CORP | -7.20 | 41.47 | 6131180 | 20.00 | 1.81 | 0.77 | 0.40 | 16.68% | 10.03 |
| MMR | MCMORAN EXPLOR | -9.10 | 11.25 | 776910 | 4.00 | 1.31 | 1.62 | 0.00 | 51.18% | 1.69 |
| REXX | REX ENERGY CORP | -16.10 | 6.10 | 185040 | 17.00 | -0.68 | n/a | 0.00 | 4.45% | 10.07 |
| DVN | DEVON ENERGY CP | -16.50 | 72.34 | 32516150 | 6.00 | 13.33 | 0.92 | 0.88 | 21.98% | 4.03 |
| STOSY | SANTOS LTD. | -19.80 | 41.00 | 5622710 | n/e | 0.00 | 1.61 | 3.95 | n/e% | 1.17 |
| COG | CABOT OIL GAS C | -21.80 | 29.97 | 2855620 | 13.00 | 2.10 | 1.24 | 0.43 | 16.34% | 6.70 |
| OXY | OCCIDENTAL PET | -22.30 | 54.14 | 41695488 | 5.00 | 9.53 | 1.22 | 2.51 | 31.75% | 3.24 |
| XTO | XTO ENERGY INC | -22.50 | 38.24 | 19023090 | 9.00 | 3.92 | 0.96 | 1.39 | 19.59% | 5.04 |
| EAC | ENCORE ACQUISIT | -24.20 | 26.44 | 1309100 | 5.00 | 4.06 | 1.27 | 0.00 | 25.14% | 3.53 |
| CRED | CREDO PETROLEUM | -24.50 | 8.90 | 82580 | 9.00 | 0.89 | 0.62 | 0.00 | 18.19% | 6.03 |
| APC | ANADARKO PETROL | -25.10 | 41.05 | 18392250 | 7.00 | 5.84 | 1.42 | 0.92 | 15.65% | 2.69 |
| GEOI | GEORESOURCES IN | -25.70 | 7.70 | 114800 | 5.00 | 1.28 | 0.95 | 0.00 | 32.25% | 5.65 |
| GMXR | GMX RESOURCES I | -26.00 | 28.73 | 518070 | 14.00 | 1.98 | 1.42 | 0.00 | 13.80% | 7.53 |
| APA | APACHE CP | -26.20 | 77.30 | 24639010 | 5.00 | 14.02 | 1.11 | 0.81 | 27.92% | 3.95 |
| MCF | CONTANGO OIL & | -26.30 | 52.54 | 803010 | n/e | 14.86 | 0.70 | 0.00 | 23.84% | 10.49 |
| ENP | ENCORE ENERGY P | -28.10 | 14.39 | 329240 | 5.00 | 0.96 | n/a | 25.14 | 30.26% | 6.37 |
| WLL | WHITING PETE CO | -29.90 | 38.30 | 1556990 | 5.00 | 7.10 | 1.57 | 0.00 | 18.32% | 4.08 |
| ECA | ENCANA CORP | -30.70 | 46.81 | 31648800 | 6.00 | 7.90 | 1.18 | 3.79 | 23.54% | 2.67 |
| MXC | MEXCO ENERGY CO | -32.80 | 9.57 | 19780 | 11.00 | 0.94 | 2.66 | 0.00 | 18.78% | 11.55 |
| TRGL | TOREADOR RESOUR | -33.80 | 5.09 | 65860 | n/e | -4.59 | 1.96 | 0.00 | -32.57% | 3.94 |
| ARD | ARENA RESOURCES | -35.20 | 26.47 | 913630 | 11.00 | 2.13 | 1.25 | 0.00 | 22.45% | 14.67 |
| PZE | PETROBRAS ENERG | -35.90 | 6.65 | 1255770 | n/e | 0.30 | 1.81 | 5.41 | n/e% | 0.57 |


| CHESAPEAKE ENER | -60.10 | 15.00 | |
| XTO ENERGY INC | -35.60 | 34.20 | |
| ANADARKO PETROL | -37.10 | 37.60 | |
| DEVON ENERGY CP | -29.80 | 65.69 | |
| PETROHAWK ENERG | -7.50 | 15.90 |
