| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| ENER | ENERGY CONVERSI | -3.10 | 27.98 | -1.49 | -14.72% | -62.78% | -55.92% | 5.31% | 8.16% |
| CVA | COVANTA HLD CP | -33.10 | 19.95 | +0.41 | -8.06% | -28.29% | -28.67% | -30.44% | -26.08% |
| GRH | GREENHUNTER ENE | -35.10 | 6.10 | +0.40 | -26.06% | -61.39% | -72.27% | -69.50% | n/a% |
| ORA | ORMAT TECHNOLOG | -41.40 | 30.10 | -1.11 | 22.16% | -39.91% | -39.81% | -30.74% | -40.16% |
| USU | USEC INC | -58.30 | 3.85 | +0.15 | 0.26% | -33.16% | -44.76% | -39.66% | -53.11% |
| FSLR | FIRST SOLAR INC | -59.10 | 124.84 | -2.93 | -13.35% | -54.87% | -53.34% | -39.15% | -47.36% |
| HOKU | HOKU SCIENTIFIC | -59.40 | 3.19 | -0.02 | -32.84% | -47.01% | -58.57% | -66.77% | -61.43% |
| OPTT | OCEAN POWER TEC | -62.90 | 6.06 | +0.11 | 15.43% | -28.11% | -33.55% | -51.44% | -58.24% |
| APWR | A-POWER ENERGY | -63.00 | 4.30 | -0.34 | -22.80% | -79.66% | -81.26% | -73.68% | -67.35% |
| RSOL | REAL GOODS SOLA | -64.50 | 5.02 | -0.29 | 58.36% | -19.94% | -30.76% | n/a% | n/a% |
| FCEL | FUELCELL ENERGY | -66.70 | 4.36 | +0.19 | -4.80% | -37.18% | -56.96% | -39.11% | -51.93% |
| LDK | LDK SOLAR CO AD | -67.40 | 15.48 | +1.35 | -14.29% | -69.80% | -66.38% | -45.84% | -47.61% |
| SOL | RENESOLA LTD | -69.00 | 3.47 | +0.28 | -41.78% | -81.69% | -86.16% | -67.36% | n/a% |
| SOLF | SOLARFUN POWER | -73.80 | 5.69 | +0.59 | -2.07% | -64.01% | -75.04% | -51.12% | -65.20% |
| TSL | TRINA SOLAR LTD | -74.00 | 9.51 | +0.92 | -9.43% | -70.92% | -78.84% | -70.07% | -77.81% |
| DSTI | DAYSTAR TECHNOL | -75.20 | 1.09 | +0.07 | -36.63% | -68.41% | -72.89% | -66.15% | -75.78% |
| AKNS | AKEENA SOLAR IN | -75.30 | 2.10 | -0.03 | -12.86% | -50.12% | -68.18% | -63.92% | -59.85% |
| CSIQ | CANADIAN SOLAR | -75.80 | 5.56 | +0.05 | -43.61% | -82.85% | -86.00% | -70.66% | -64.63% |
| CSUN | CHINA SUNERGY C | -76.60 | 3.54 | -0.05 | -6.10% | -68.92% | -69.80% | -49.79% | -53.30% |
| SPWRA | SUNPOWER CORPOR | -77.60 | 34.73 | +0.72 | -10.83% | -64.40% | -57.56% | -47.15% | -72.09% |
| GPRE | GREEN PLAINS RE | -78.40 | 3.05 | +0.10 | -10.82% | -53.00% | -66.15% | -65.73% | -69.50% |
| YGE | YINGLI GRN ENGY | -79.20 | 4.12 | -0.18 | -17.10% | -77.12% | -79.98% | -75.58% | -84.52% |
| GU | GUSHAN ENV EGY | -79.30 | 2.16 | +0.16 | -32.92% | -79.01% | -84.44% | -79.52% | n/a% |
| NGBF | NEW GEN BIOFUEL | -79.60 | 1.17 | +0.03 | -53.20% | -76.12% | -80.82% | n/a% | n/a% |
| ESLR | EVERGREEN SOLAR | -80.40 | 2.73 | -0.05 | -16.26% | -71.05% | -73.75% | -71.59% | -79.27% |
| JASO | JA SOLAR HOLDIN | -82.60 | 3.52 | +0.13 | -26.97% | -80.26% | -83.45% | -75.37% | -82.20% |
| ASTI | ASCENT SOLAR TE | -84.20 | 3.73 | -0.02 | -19.61% | -59.28% | -70.93% | -75.00% | -78.05% |
| STP | SUNTECH POWER H | -84.70 | 8.54 | +0.38 | -44.07% | -82.14% | -79.92% | -77.02% | -89.21% |


| JA SOLAR HOLDIN | -82.60 | 3.52 | |
| SUNTECH POWER H | -84.70 | 8.54 | |
| FIRST SOLAR INC | -59.10 | 124.84 | |
| EVERGREEN SOLAR | -80.40 | 2.73 | |
| YINGLI GRN ENGY | -79.20 | 4.12 |
