| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/23/08 | 15.96 | 16.49 | 15.79 | 15.97 | -0.06 | 1,226,213 | -0.37% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 16.35 | -1.56 | -8.90% | 1,958,183 |
| 20-Day | 15.76 | -2.71 | -14.51% | 3,475,986 |
| 50-Day | 18.83 | -6.61 | -29.27% | 4,459,122 |
| 100-Day | 19.13 | -0.90 | -5.33% | 3,860,188 |
| 200-Day | 24.00 | -15.18 | -48.73% | 3,742,068 |
| Year to Date | 20.52 | -22.73 | -58.73% | 4,172,122 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 46.68% | 58.78% | 62.63% | 1 |
| 14-Day | 57.42% | 59.98% | 55.92% | 1 |
| 20-Day | 45.93% | 43.97% | 39.49% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 46.92% | 53.32% | 80.06% | 0 |
| 14-Day | 44.80% | 42.58% | 70.58% | 1 |
| 20-Day | 44.06% | 54.07% | 74.84% | 0 |
| 50-Day | 45.62% | 81.56% | 78.94% | -3 |
| 100-Day | 48.16% | 80.96% | 87.47% | -3 |


| EVERGREEN SOLAR | -5.80 | 9.05 | |
| JA SOLAR HOLDIN | +5.90 | 15.68 | |
| SUNTECH POWER H | -30.30 | 35.70 | |
| CANADIAN SOLAR | +35.40 | 27.78 | |
| YINGLI GRN ENGY | -25.50 | 16.03 |
