| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 0.00 | 7194.26 | 5823.59 | 4671.74 | 2897.00 | 2110.75 | 2176.87 |
| Depreciation & Amort ($Mil): | 742.50 | 742.50 | 633.40 | 544.12 | 0.00 | 0.00 | 0.00 |
| Operating Income ($Mil): | 0.00 | 929.67 | 655.83 | 382.47 | 402.00 | 301.29 | 467.05 |
| Net Income ($Mil): | 0.00 | 272.58 | 17.89 | -225.21 | -6.00 | 69.55 | 69.55 |
| Earnings Per Share ($): | 0.00 | N/C | 0.01 | -0.03 | N/C | -0.01 | N/C |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1475.42 | 1160.28 | 842.05 | 880.96 | 878.00 | 483.46 | 677.25 |
| Current Liabilities ($Mil): | 6571.00 | 5623.33 | 4896.73 | 4041.61 | 3156.00 | 1787.37 | 1524.86 |
| Long Term Debt ($Mil): | 3179.95 | 2895.02 | 1262.26 | 1554.28 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 131220 | 131220 | 131220 | 101230 | 101230 | 101230 | 101230 |
| Common Equity ($Mil): | 1882.94 | 1616.47 | 1527.24 | 1220.00 | 1432.00 | 1437.25 | 1161.39 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 0.00 | 3.79 | 0.31 | -4.82 | -0.21 | -2.05 | 3.19 |
| Return on Equity (%): | 0.00 | 16.86 | 1.17 | -18.46 | -0.42 | -3.01 | 5.99 |
| Return on Assets (%): | 0 | 2.52 | 0.19 | -2.59 | -0.08 | -0.92 | 1.55 |
| P/E Ratio: | 0 | 0.00 | 1437.00 | -524.67 | 0.00 | -1550.00 | 0.00 |
| Price/Book: | 1 | 3.39 | 1.23 | 1.31 | 1.45 | 1.09 | 0.00 |
| Debt Equity: | 1.69 | 1.79 | 0.83 | 1.27 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 2.28 | 1.14 | -0.15 | 1.33 | 0.38 | 2.19 |
| Book Value ($): | 14.35 | 12.32 | 11.64 | 12.05 | 14.15 | 14.20 | 11.47 |
| Price/Sales: | 0.71 | 0.00 | 0.32 | 0.34 | 0.72 | 0.74 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.72 |

| A M R CP | -65.70 | 9.24 | |
| DELTA AIR LINES | -57.00 | 7.86 | |
| UAL CORP NEW | -76.10 | 8.11 | |
| SOUTHWEST AIRLI | -8.10 | 13.44 | |
| CONTL AIRLINES | -58.70 | 15.19 |
