| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| HA | HAWAIIAN HLDGS | +4.00 | 4.32 | 35.63% | 129.84% | 871700 | -15.29% | 11.10 | 3.50 |
| ALGT | ALLEGIANT TRAVE | -16.80 | 38.79 | 51.43% | 100.34% | 341160 | 20.69% | 44.58 | 15.89 |
| RYAAY | RYANAIR HOLDING | -25.20 | 23.14 | 49.60% | 100.29% | 993915 | -41.33% | 41.50 | 15.69 |
| ALK | ALASKA AIR GROU | -25.40 | 21.17 | 45.53% | 145.57% | 1112475 | -15.35% | 28.56 | 10.10 |
| RJET | REPUBLIC AIRWAY | -29.20 | 13.04 | 50.86% | 111.89% | 379215 | -33.44% | 22.64 | 6.37 |
| LFL | LAN AIRLINES SA | -38.40 | 8.52 | 45.24% | 88.97% | 505175 | -34.37% | 15.09 | 6.90 |
| PHII | PHI INC. | -41.30 | 14.99 | 36.08% | 165.32% | 1005 | -52.56% | 42.78 | 12.20 |
| CPA | COPA HOLDINGS S | -46.80 | 23.07 | 48.84% | 111.09% | 524885 | -37.98% | 43.27 | 18.00 |
| JBLU | JETBLUE AIRWAYS | -48.00 | 4.76 | 47.16% | 157.06% | 5632450 | -19.32% | 8.83 | 3.04 |
| LUV | SOUTHWEST AIRLI | -52.20 | 7.93 | 30.46% | 86.70% | 11625665 | -34.92% | 16.77 | 7.68 |
| SKYW | SKYWEST INC. | -54.30 | 13.94 | 51.13% | 94.80% | 641830 | -47.91% | 27.93 | 10.81 |
| CAL | CONTL AIRLINES | -60.10 | 13.87 | 49.18% | 137.18% | 7853055 | -37.66% | 31.25 | 5.91 |
| AMR | A M R CP | -68.50 | 8.03 | 46.63% | 136.63% | 12323895 | -42.77% | 21.70 | 4.00 |
| BRS | BRISTOW GROUP I | -69.80 | 20.22 | 44.32% | 149.70% | 503545 | -64.31% | 58.98 | 16.45 |
| AAI | AIRTRAN HLDGS I | -69.80 | 3.06 | 46.79% | 162.84% | 2714550 | -57.26% | 9.13 | 1.28 |
| DAL | DELTA AIR LINES | -70.20 | 7.96 | 47.65% | 130.55% | 13260030 | -46.54% | 20.00 | 4.00 |
| AIRM | AIR METHODS COR | -72.10 | 14.64 | 32.37% | 56.32% | 165870 | -70.53% | 53.56 | 13.87 |
| TAM | TAM S.A. ADS | -72.50 | 6.74 | 38.01% | 144.17% | 1166420 | -71.91% | 29.27 | 5.60 |
| PHIIK | PHI INC. | -72.60 | 10.25 | 30.44% | 146.31% | 97210 | -66.96% | 41.74 | 8.82 |
| PNCL | PINNACLE AIRLIN | -74.50 | 3.08 | 45.79% | 79.24% | 118700 | -79.80% | 17.02 | 1.88 |
| LCC | US AIRWAYS GROU | -77.10 | 5.12 | 42.19% | 235.61% | 7963415 | -65.19% | 21.44 | 1.45 |
| UAUA | UAL CORPORATION | -82.80 | 8.94 | 43.78% | 243.94% | 9869200 | -73.32% | 41.47 | 2.80 |
| GOL | GOL LINHAS AERE | -85.70 | 3.76 | 47.67% | 126.18% | 845030 | -84.78% | 27.50 | 2.93 |
| ZNH | CHINA SOUTH AIR | -90.60 | 5.65 | 39.93% | 168.05% | 256095 | -91.37% | 67.00 | 5.50 |
| XJT | EXPRESSJET HLDG | -93.20 | 1.15 | 42.71% | 160.58% | 212605 | -53.63% | 3.83 | 0.16 |

| DELTA AIR LINES | -67.50 | 8.81 | |
| A M R CP | -66.90 | 8.78 | |
| SOUTHWEST AIRLI | -46.10 | 8.65 | |
| UAL CORPORATION | -76.20 | 11.25 | |
| US AIRWAYS GROU | -74.60 | 5.96 |
