TOKYO, Dec 22 (Reuters) - Toyota Motor Corp. (7203.T), the world's largest carmaker, said on Tuesday its global output rose 22 percent in November from a year earlier to 719,362 vehicles.

The following are figures for domestic output, exports, overseas and global output of vehicles at Japan's eight carmakers for November, with percentage changes from the year before.

November Japan Output Exports
*Toyota 326,893 (+13.5) 163,585 (-14.4)
Honda 85,479 (-25.4) 14,967 (-71.6)
Nissan 96,010 (+20.5) 47,878 (- 9.0)
Mitsubishi 51,339 (-10.0) 30,636 (-23.3)
Mazda 73,234 (- 5.3) 61,536 (- 1.6)
Suzuki 88,965 (-10.9) 19,487 (-21.4)
**Fuji Heavy 44,532 (+10.9) 32,958 (+12.2)
Daihatsu 63,035 (+ 0.4) 4,569 (-43.4)

Overseas Output Global Output
*Toyota 392,469 (+30.2) 719,362 (+22.0)
Honda 215,778 (+ 2.0) 301,257 (- 7.6)
Nissan 198,628 (+39.3) 294,638 (+32.6)
Mitsubishi 42,069 (+17.2) 93,408 (+ 0.5)
Mazda 25,461 (+ 8.6) 98,695 (- 2.1)
Suzuki 142,517 (+31.7) 231,482 (+11.3)
**Fuji Heavy 9,903 (+85.2) 54,435 (+19.6)
Daihatsu 10,081 (+26.9) 73,116 (+ 3.4)

*Figures exclude group companies Daihatsu Motor Co (7262.T) and Hino Motors Co (7205.T) **Fuji Heavy Industries Ltd (7270.T) makes cars under the Subaru brand.