Japan quake: List of regions and estimated time of tsumani arrival
Japan was hit by a 7.4 magnitude eartquake at 23:32 JST. Japan Mateorological Agency has issued tsunami warning in the following places.
Tsunami Information NUMBER 2
(High Tide Time and Estimated Tsunami Arrival Time at each place)
Issued at 23:35 JST 07 Apr 2011
High Tide Time and Estimated Tsunami Arrival Time at each place
Exercise extreme caution if a tsunami arrives at high tide, as this boosts the height of waves.
| Tsunami Forecast Region/ Tsunami Observation Site | High Tide Time | Estimated Tsunami Arrival Time |
| MIYAGI PREF. | (*1) | |
| Ishinomaki-shi Ayukawa | 05:08 JST 08 Apr | 23:40 JST 07 Apr |
| Sendai-ko | 05:13 JST 08 Apr | 00:10 JST 08 Apr |
| PACIFIC COAST OF AOMORI PREF. | 00:20 JST 08 Apr | |
| Hachinohe | 04:52 JST 08 Apr | 00:40 JST 08 Apr |
| Mutsu-shi Sekinehama | 04:50 JST 08 Apr | 00:50 JST 08 Apr |
| Mutsuogawara-ko | 04:50 JST 08 Apr | 00:30 JST 08 Apr |
| IWATE PREF. | (*1) | |
| Miyako | 04:54 JST 08 Apr | 00:00 JST 08 Apr |
| Ofunato | 05:01 JST 08 Apr | 23:50 JST 07 Apr |
| Kamaishi | 05:03 JST 08 Apr | 00:00 JST 08 Apr |
| Kuji-ko | 04:54 JST 08 Apr | 00:20 JST 08 Apr |
| FUKUSHIMA PREF. | 23:50 JST 07 Apr | |
| Iwaki-shi Onahama | 05:28 JST 08 Apr | 00:20 JST 08 Apr |
| Soma | 05:19 JST 08 Apr | 00:20 JST 08 Apr |
| IBARAKI PREF. | 00:20 JST 08 Apr | |
| Oarai | 05:25 JST 08 Apr | 00:30 JST 08 Apr |
| Kamisu-shi Kashima-ko | 05:35 JST 08 Apr | 00:30 JST 08 Apr |
*1 mark: Arrival of tsunami inferred.
Source: Japan Meteorological Agency
© Copyright IBTimes 2026. All rights reserved.
Request a Correction
Join the Discussion


















